Bauer Heavy Duty Fiberglass Stepladders
Bauer's most economical, lighter weight, one-way fiberglass stepladders rated for 300 and 375 lb. load capacities. The Series 308 features fully braced front steps and a high strength, high density rail system.
• Ergonomically designed with a 15% gentler climbing angle than all competitive models.
• Non-marring, full-wrap Boot Shoes protect floor surfaces and add strength at this high impact stress area.
• Heavy duty copolymer top cap with tool and fastener holders.
• Thick, internal pinch-proof steel spreaders resist rust.
• Compliance: ANSI A14.5 / OSHA
300 lb. Capacity
| Part # | Size | Highest Standing Level |
Bottom Width |
Spread | Weight |
| 30404 | 4' | 2'0" | 19-1/4" | 34-1/2" | 16 |
| 30405 | 5' | 2'9" | 20-3/4" | 42" | 19 |
| 30406 | 6' | 3'9" | 22-1/4" | 49-1/2" | 22 |
| 30408 | 8' | 5'9" | 25-1/4" | 68-1/4" | 30 |
| 30410 | 10' | 7'6" | 28-1/4" | 86" | 40 |
| 30412 | 12' | 9'6" | 31-1/4" | 94" | 47 |
375 lb. Capacity
| Part # | Size | Highest Standing Level |
Bottom Width |
Spread | Weight |
| 30804 | 4' | 2'0" | 19-1/4" | 34-1/2" | 16 |
| 30805 | 5' | 2'9" | 20-3/4" | 42" | 19 |
| 30806 | 6' | 3'9" | 22-1/4" | 49-1/2" | 23 |
| 30808 | 8' | 5'9" | 25-1/4" | 68-1/4" | 32 |
| 30810 | 10' | 7'6" | 28-1/4" | 86" | 41 |
| 30812 | 12' | 9'6" | 31-1/4" | 94" | 49 |
For more information on Bauer's fiberglass stepladders, you can visit Bauer Corporation's site or call a Swing Staging sales representative.
Request for Information
Copyright © 2011 Swing Staging Inc. All Rights Reserved.






